




| Course Address | : | Rushmere Heath, Ipswich, England, IP4 5QQ |
| Course Directions | : | Google Maps.....What 3 Words |
| Course Website | : | Website |
| Trophy | : | Steve Watson |
| Last Years Winner | : | Richard Main |
| Arrive Time | : | 10:00 |
| Tee Time | : | 11:00 |
| Nearest the Pin | : | 8th - 145 Yards - Stroke Index 17 |
| Nearest the Pin in 2 | : | 15th - 278 Yards - Stroke Index 18 |
| Food before Golf | : | |
| Food after Golf | : | |
| Shirt Colour | : | Lilac/Purple |
| Members Cost | : | £55.00 |
| Guest Cost | : | £65.00 |
Payments can be made directly into the TPGS bank account.
Bank : Nat West
Account Name : Thameside Putters Golf Society
Account Number : 83901140
Sort Code : 60-09-43
Use your name and the venue as the reference
